Standard Features
- Delivers Chilled Sparkling, Chilled Still & Ambient Water
- Elegant Modern Design w/ Polished
- Stainless Steel Finish
- 3-Stage Advanced Filtration Process
- Eco-Friendly Alternative
Technical Features
TYPE OF MACHINE | Countertop |
MOST COMMON USE | Restaurant, Hospitality & Corporate Office |
WATER FILTRATION SYSTEM | 3-Stage Filtration – Sediment, Chlorine, Taste, Odor (CTO), Lead & Cysts |
CONFIGURATION OF THE MACHINE | Consists of 1 filtration assembly (NWFS) + 1 refrigeration/ carbonation unit (NWSB) |
CO2 CYLINDER (not provided) | Sold separately – connected with a 1/4″ JG tubing and pressure regulator (included) to the refrigeration/ carbonation unit (NWSB) |
MATERIAL | Stainless steel body (AISI 430) |
MAXIMUM CHILL CAPACITY | 80 Liters per hour |
MAXIMUM FLOW CAPACITY | 150 Liters per hour |
AVG. TIME TO FILL A ONE LITER BOTTLE | 15 Sec. |
STANDARD OPER’G WATER SUPPLY PRESSURE PSI (BAR)-REGULATED WITH A PRESSURE REGULATOR (INCLUDED) | 40 psi min. – 100 psi max. (2.75 – 6.9 bar) |
ELECTRIC POWER CONSUMPTION (APPROXIMATE) | 240 Watts Normal Oper’g/6 Watts Idle (US) 340 Watts Carbonation Oper’g (US) 170 Watts Normal Oper’g/ 9 Watts Idle (INT’L) 290 Watts Carbonation Oper’g (INT’L) |
ELECTRICAL (VOLTS/HERTZ/AMPS) | 110-120V / 60HZ / 6 AMPS (US) 220-230V / 50HZ / 2.5 AMPS (INT’L) |
REFRIGERATION GAS | R134a |
DIMENSIONS: | REFRIGERATION / CARBONATION UNIT (NWSB): | FILTRATION SYSTEM (NWFS): |
DEPTH | 26.375″ (670mm) including drip tray | 6.0″ (152 mm) |
WIDTH | 17.625″ (447 mm) | 16.4″ (417 mm) |
HEIGHT | 20.0″ (508 mm) total height with faucets |
14.4″ (366 mm) |
WEIGHT | 75 lbs (34 kg) | 18 lbs (8.2kg) |
Collector Filters & Purification Devices Trading LLC
Al Quoz Industrial 1st, DUBAI, UAE
Email: gogreen @ waterclub.ae
Phones: TOLL FREE: 800-WATERCLUB , Office: 04 340 1717,
Whats app & mobile: 050 315 84 64
Business Hours: 9am to 9pm 7 days a week
We Also donate AED 10 for every waterclub filter sale, to Water.org